SOLD OUT!
| Land Size | 6,945 |
| Gross Building Area | 41,244 sqm |
| Leaseable Area | 24,044 sqm |
| Office Floors | 29 |
| Average Floor Size | 1,100 - 1,150 sqm |
| Parking Floors | 6 |
| Parking Space in Building | 293 lots for cars |
| Parking Space in Basement | 250 lots for motor bike |
| Parking Ratio | 1:100 |
Building Specification
| Ceiling Height | Ground Floor |
Ground Floor | 5 |
Typical Floor | 4.1 |
Loading Capacity (Typical Floor) | 250 kg/sqm |
| Air Conditioning (Central) | 4 Zones / Floor |
| ELectricity (Primary) | 3030 KVA |
| Electricity (Back Up) | 3 x 1000 |
| Water Supply | PDAM |
| Fire Safety | |
Sprinkler | Y |
Heat Detector | Y |
Smoke Detector | Y |